Usage statistics for hbeta.com

Summary Period: January 2026
Generated 18-Jan-2026 00:30 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3875
Total Files 0
Total Pages 3314
Total Visits 337
Total kB Files 2021
Total Unique Sites 486
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 168
. Avg Max
Hits per Hour 9 382
Hits per Day 227 695
Files per Day 0 0
Pages per Day 194 679
Sites per Day 28 66
Visits per Day 19 28
kB Files per Day 119 362
Hits by Response Code
Code 301 - Moved Permanently 99.97% 3874
Code 400 - Bad Request 0.03% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 127 3.28% 0 0.00% 95 2.87% 23 6.82% 47 9.67% 67 3.32%
2 203 5.24% 0 0.00% 180 5.43% 28 8.31% 39 8.02% 104 5.16%
3 331 8.54% 0 0.00% 315 9.51% 17 5.04% 29 5.97% 169 8.34%
4 49 1.26% 0 0.00% 26 0.78% 19 5.64% 36 7.41% 24 1.18%
5 52 1.34% 0 0.00% 30 0.91% 24 7.12% 40 8.23% 25 1.22%
6 127 3.28% 0 0.00% 78 2.35% 28 8.31% 66 13.58% 67 3.34%
7 86 2.22% 0 0.00% 70 2.11% 13 3.86% 27 5.56% 43 2.14%
8 435 11.23% 0 0.00% 246 7.42% 23 6.82% 48 9.88% 244 12.07%
9 218 5.63% 0 0.00% 196 5.91% 19 5.64% 30 6.17% 111 5.49%
10 619 15.97% 0 0.00% 588 17.74% 23 6.82% 36 7.41% 324 16.05%
11 695 17.94% 0 0.00% 679 20.49% 23 6.82% 28 5.76% 362 17.90%
12 337 8.70% 0 0.00% 315 9.51% 22 6.53% 36 7.41% 175 8.67%
13 419 10.81% 0 0.00% 407 12.28% 19 5.64% 25 5.14% 218 10.77%
14 42 1.08% 0 0.00% 18 0.54% 12 3.56% 20 4.12% 20 0.99%
15 64 1.65% 0 0.00% 39 1.18% 19 5.64% 20 4.12% 32 1.61%
16 38 0.98% 0 0.00% 19 0.57% 12 3.56% 22 4.53% 18 0.89%
17 33 0.85% 0 0.00% 13 0.39% 13 3.86% 22 4.53% 17 0.86%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 38 0.98% 0 0 0.00% 1 17 0.51% 1 20 1.01%
1 9 168 4.34% 0 0 0.00% 8 148 4.47% 5 89 4.39%
2 1 33 0.85% 0 0 0.00% 1 18 0.54% 1 18 0.89%
3 3 52 1.34% 0 0 0.00% 1 31 0.94% 2 29 1.41%
4 14 244 6.30% 0 0 0.00% 12 219 6.61% 8 129 6.39%
5 4 72 1.86% 0 0 0.00% 3 60 1.81% 2 38 1.87%
6 7 119 3.07% 0 0 0.00% 5 91 2.75% 4 63 3.09%
7 4 79 2.04% 0 0 0.00% 3 60 1.81% 2 41 2.05%
8 11 187 4.83% 0 0 0.00% 10 178 5.37% 6 98 4.86%
9 7 129 3.33% 0 0 0.00% 6 114 3.44% 4 64 3.17%
10 6 102 2.63% 0 0 0.00% 5 86 2.60% 3 47 2.35%
11 11 198 5.11% 0 0 0.00% 9 166 5.01% 6 100 4.95%
12 37 631 16.28% 0 0 0.00% 26 455 13.73% 20 339 16.78%
13 2 39 1.01% 0 0 0.00% 1 28 0.84% 1 16 0.78%
14 26 457 11.79% 0 0 0.00% 25 437 13.19% 14 236 11.67%
15 7 132 3.41% 0 0 0.00% 7 120 3.62% 4 67 3.33%
16 6 105 2.71% 0 0 0.00% 5 93 2.81% 3 55 2.73%
17 12 206 5.32% 0 0 0.00% 11 191 5.76% 6 108 5.36%
18 11 187 4.83% 0 0 0.00% 10 172 5.19% 6 98 4.83%
19 10 175 4.52% 0 0 0.00% 9 167 5.04% 5 91 4.51%
20 10 177 4.57% 0 0 0.00% 9 158 4.77% 6 94 4.63%
21 9 157 4.05% 0 0 0.00% 8 142 4.28% 5 82 4.08%
22 1 25 0.65% 0 0 0.00% 0 11 0.33% 1 13 0.65%
23 9 163 4.21% 0 0 0.00% 8 152 4.59% 5 85 4.23%

Top 30 of 486 Total Sites
# Hits Files kB F Visits Hostname
1 375 9.68% 0 0.00% 214 10.60% 1 0.30% 188.143.244.145
2 331 8.54% 0 0.00% 172 8.49% 6 1.78% 4.197.236.122
3 206 5.32% 0 0.00% 108 5.35% 3 0.89% 74.225.218.73
4 161 4.15% 0 0.00% 82 4.04% 1 0.30% 104.215.14.36
5 136 3.51% 0 0.00% 70 3.47% 2 0.59% 4.194.28.132
6 133 3.43% 0 0.00% 69 3.44% 2 0.59% 68.218.117.11
7 129 3.33% 0 0.00% 68 3.39% 1 0.30% 74.225.244.89
8 109 2.81% 0 0.00% 57 2.84% 1 0.30% 23.100.94.228
9 106 2.74% 0 0.00% 57 2.82% 2 0.59% 4.197.100.161
10 103 2.66% 0 0.00% 54 2.69% 2 0.59% 4.217.184.154
11 102 2.63% 0 0.00% 54 2.65% 2 0.59% 52.230.121.63
12 90 2.32% 0 0.00% 48 2.35% 2 0.59% 40.83.95.233
13 87 2.25% 0 0.00% 45 2.21% 0 0.00% 216.244.66.202
14 80 2.06% 0 0.00% 42 2.07% 1 0.30% 20.2.24.146
15 80 2.06% 0 0.00% 42 2.07% 1 0.30% 4.194.91.73
16 80 2.06% 0 0.00% 42 2.07% 1 0.30% 4.230.25.46
17 76 1.96% 0 0.00% 39 1.95% 1 0.30% 104.215.25.253
18 76 1.96% 0 0.00% 39 1.95% 1 0.30% 4.194.90.21
19 72 1.86% 0 0.00% 36 1.80% 1 0.30% 4.190.195.159
20 67 1.73% 0 0.00% 36 1.76% 1 0.30% 52.175.55.60
21 61 1.57% 0 0.00% 31 1.54% 1 0.30% 104.215.29.182
22 55 1.42% 0 0.00% 29 1.42% 1 0.30% 4.189.120.199
23 55 1.42% 0 0.00% 29 1.42% 1 0.30% 4.194.99.179
24 52 1.34% 0 0.00% 27 1.36% 1 0.30% 4.196.112.206
25 51 1.32% 0 0.00% 27 1.33% 1 0.30% 74.225.216.240
26 49 1.26% 0 0.00% 26 1.28% 1 0.30% 4.189.120.245
27 49 1.26% 0 0.00% 26 1.28% 1 0.30% 4.214.17.14
28 49 1.26% 0 0.00% 26 1.28% 1 0.30% 74.225.245.5
29 47 1.21% 0 0.00% 24 1.19% 1 0.30% 4.193.190.39
30 46 1.19% 0 0.00% 27 1.33% 2 0.59% 136.243.153.17

Top 10 of 486 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 375 9.68% 0 0.00% 214 10.60% 1 0.30% 188.143.244.145
2 331 8.54% 0 0.00% 172 8.49% 6 1.78% 4.197.236.122
3 206 5.32% 0 0.00% 108 5.35% 3 0.89% 74.225.218.73
4 161 4.15% 0 0.00% 82 4.04% 1 0.30% 104.215.14.36
5 136 3.51% 0 0.00% 70 3.47% 2 0.59% 4.194.28.132
6 133 3.43% 0 0.00% 69 3.44% 2 0.59% 68.218.117.11
7 129 3.33% 0 0.00% 68 3.39% 1 0.30% 74.225.244.89
8 109 2.81% 0 0.00% 57 2.84% 1 0.30% 23.100.94.228
9 106 2.74% 0 0.00% 57 2.82% 2 0.59% 4.197.100.161
10 103 2.66% 0 0.00% 54 2.69% 2 0.59% 4.217.184.154

Top 9 of 15 Total Referrers
# Hits Referrer
1 1278 32.98% - (Direct Request)
2 392 10.12% https://www.bing.com/
3 359 9.26% https://www.google.de/
4 359 9.26% https://www.google.fr/
5 357 9.21% https://www.google.co.uk/
6 355 9.16% https://www.google.com/
7 338 8.72% https://duckduckgo.com/
8 330 8.52% https://www.yahoo.com/
9 1 0.03% https://antoshabrain.blogspot.com/p/contact.html

Top 15 of 168 Total User Agents
# Hits User Agent
1 375 9.68% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
2 136 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
3 134 3.46% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 134 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
5 133 3.43% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 133 3.43% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 131 3.38% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 129 3.33% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 129 3.33% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 129 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
11 129 3.33% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 125 3.23% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 123 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 122 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 120 3.10% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3875 100.00% 0 0.00% 2021 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23