Usage statistics for hbeta.com

Summary Period: March 2026
Generated 20-Mar-2026 00:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2571
Total Files 0
Total Pages 2246
Total Visits 243
Total kB Files 1337
Total Unique Sites 446
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 210
. Avg Max
Hits per Hour 5 1148
Hits per Day 135 1208
Files per Day 0 0
Pages per Day 118 1145
Sites per Day 23 76
Visits per Day 12 25
kB Files per Day 70 663
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2571

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 237 9.22% 0 0.00% 223 9.93% 19 7.82% 25 5.61% 120 9.01%
2 70 2.72% 0 0.00% 57 2.54% 14 5.76% 21 4.71% 34 2.52%
3 380 14.78% 0 0.00% 371 16.52% 13 5.35% 21 4.71% 192 14.39%
4 45 1.75% 0 0.00% 35 1.56% 22 9.05% 28 6.28% 22 1.62%
5 24 0.93% 0 0.00% 21 0.93% 9 3.70% 11 2.47% 8 0.59%
6 28 1.09% 0 0.00% 19 0.85% 13 5.35% 18 4.04% 13 0.95%
7 20 0.78% 0 0.00% 9 0.40% 9 3.70% 18 4.04% 11 0.84%
8 77 2.99% 0 0.00% 66 2.94% 13 5.35% 20 4.48% 38 2.83%
9 23 0.89% 0 0.00% 16 0.71% 10 4.12% 16 3.59% 10 0.73%
10 24 0.93% 0 0.00% 15 0.67% 9 3.70% 13 2.91% 11 0.79%
11 27 1.05% 0 0.00% 13 0.58% 7 2.88% 18 4.04% 13 0.94%
12 71 2.76% 0 0.00% 35 1.56% 13 5.35% 41 9.19% 36 2.69%
13 1208 46.99% 0 0.00% 1145 50.98% 25 10.29% 76 17.04% 663 49.55%
14 40 1.56% 0 0.00% 10 0.45% 10 4.12% 38 8.52% 22 1.64%
15 29 1.13% 0 0.00% 15 0.67% 9 3.70% 21 4.71% 13 0.99%
16 133 5.17% 0 0.00% 109 4.85% 13 5.35% 32 7.17% 68 5.08%
17 56 2.18% 0 0.00% 42 1.87% 12 4.94% 16 3.59% 29 2.15%
18 36 1.40% 0 0.00% 23 1.02% 11 4.53% 22 4.93% 15 1.09%
19 43 1.67% 0 0.00% 22 0.98% 12 4.94% 27 6.05% 22 1.62%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.47% 0 0 0.00% 0 2 0.09% 0 7 0.51%
1 7 148 5.76% 0 0 0.00% 7 138 6.14% 4 77 5.74%
2 1 36 1.40% 0 0 0.00% 1 29 1.29% 1 19 1.40%
3 9 181 7.04% 0 0 0.00% 9 173 7.70% 5 95 7.10%
4 1 29 1.13% 0 0 0.00% 1 20 0.89% 1 16 1.17%
5 1 32 1.24% 0 0 0.00% 1 19 0.85% 1 17 1.31%
6 71 1350 52.51% 0 0 0.00% 69 1315 58.55% 39 741 55.40%
7 1 21 0.82% 0 0 0.00% 0 11 0.49% 1 11 0.84%
8 2 42 1.63% 0 0 0.00% 1 26 1.16% 1 22 1.66%
9 2 42 1.63% 0 0 0.00% 1 21 0.93% 1 18 1.36%
10 1 33 1.28% 0 0 0.00% 1 23 1.02% 1 13 0.97%
11 5 96 3.73% 0 0 0.00% 4 78 3.47% 2 43 3.22%
12 2 55 2.14% 0 0 0.00% 2 47 2.09% 1 22 1.64%
13 1 33 1.28% 0 0 0.00% 1 28 1.25% 1 10 0.76%
14 1 27 1.05% 0 0 0.00% 0 10 0.45% 1 15 1.11%
15 1 20 0.78% 0 0 0.00% 0 14 0.62% 0 8 0.60%
16 1 32 1.24% 0 0 0.00% 0 14 0.62% 1 15 1.09%
17 1 25 0.97% 0 0 0.00% 0 11 0.49% 1 11 0.83%
18 9 189 7.35% 0 0 0.00% 9 174 7.75% 5 93 6.93%
19 1 35 1.36% 0 0 0.00% 1 19 0.85% 1 17 1.27%
20 1 34 1.32% 0 0 0.00% 0 15 0.67% 1 16 1.20%
21 2 41 1.59% 0 0 0.00% 1 33 1.47% 1 19 1.45%
22 1 34 1.32% 0 0 0.00% 1 19 0.85% 1 18 1.37%
23 1 24 0.93% 0 0 0.00% 0 7 0.31% 1 14 1.04%

Top 30 of 446 Total Sites
# Hits Files kB F Visits Hostname
1 202 7.86% 0 0.00% 111 8.31% 1 0.41% 212.30.36.11
2 164 6.38% 0 0.00% 85 6.35% 1 0.41% 20.199.106.186
3 159 6.18% 0 0.00% 83 6.21% 1 0.41% 51.107.186.117
4 152 5.91% 0 0.00% 78 5.81% 1 0.41% 20.151.11.236
5 101 3.93% 0 0.00% 57 4.24% 1 0.41% 212.30.36.17
6 101 3.93% 0 0.00% 56 4.19% 1 0.41% 212.30.36.19
7 101 3.93% 0 0.00% 56 4.20% 1 0.41% 212.30.36.20
8 101 3.93% 0 0.00% 53 3.93% 1 0.41% 212.30.36.221
9 101 3.93% 0 0.00% 56 4.17% 1 0.41% 212.30.36.34
10 101 3.93% 0 0.00% 56 4.18% 1 0.41% 212.30.36.42
11 101 3.93% 0 0.00% 56 4.19% 1 0.41% 212.30.36.44
12 101 3.93% 0 0.00% 57 4.25% 1 0.41% 212.30.36.7
13 101 3.93% 0 0.00% 57 4.25% 1 0.41% 212.30.36.9
14 91 3.54% 0 0.00% 47 3.52% 1 0.41% 20.220.15.47
15 48 1.87% 0 0.00% 25 1.84% 1 0.41% 20.12.79.171
16 41 1.59% 0 0.00% 21 1.57% 1 0.41% 20.104.206.150
17 26 1.01% 0 0.00% 13 1.00% 2 0.82% 20.63.41.168
18 24 0.93% 0 0.00% 12 0.93% 1 0.41% 65.108.103.102
19 22 0.86% 0 0.00% 13 0.95% 1 0.41% 138.201.194.13
20 21 0.82% 0 0.00% 11 0.80% 1 0.41% 4.205.67.132
21 20 0.78% 0 0.00% 11 0.80% 1 0.41% 184.94.240.88
22 18 0.70% 0 0.00% 10 0.74% 1 0.41% 212.30.36.6
23 12 0.47% 0 0.00% 7 0.53% 1 0.41% 216.73.216.40
24 7 0.27% 0 0.00% 1 0.09% 1 0.41% 104.196.106.143
25 7 0.27% 0 0.00% 1 0.09% 1 0.41% 34.138.182.208
26 7 0.27% 0 0.00% 1 0.09% 1 0.41% 34.139.214.9
27 7 0.27% 0 0.00% 1 0.09% 1 0.41% 34.162.211.38
28 7 0.27% 0 0.00% 1 0.09% 1 0.41% 34.168.68.168
29 7 0.27% 0 0.00% 1 0.09% 1 0.41% 34.169.200.105
30 7 0.27% 0 0.00% 1 0.09% 1 0.41% 34.174.130.188

Top 10 of 446 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 202 7.86% 0 0.00% 111 8.31% 1 0.41% 212.30.36.11
2 164 6.38% 0 0.00% 85 6.35% 1 0.41% 20.199.106.186
3 159 6.18% 0 0.00% 83 6.21% 1 0.41% 51.107.186.117
4 152 5.91% 0 0.00% 78 5.81% 1 0.41% 20.151.11.236
5 101 3.93% 0 0.00% 57 4.25% 1 0.41% 212.30.36.7
6 101 3.93% 0 0.00% 57 4.25% 1 0.41% 212.30.36.9
7 101 3.93% 0 0.00% 57 4.24% 1 0.41% 212.30.36.17
8 101 3.93% 0 0.00% 56 4.20% 1 0.41% 212.30.36.20
9 101 3.93% 0 0.00% 56 4.19% 1 0.41% 212.30.36.44
10 101 3.93% 0 0.00% 56 4.19% 1 0.41% 212.30.36.19

Top 5 of 8 Total Referrers
# Hits Referrer
1 2427 94.40% - (Direct Request)
2 2 0.08% https://www.netcraft.com/survey/
3 1 0.04% http://www.hebagh.cv
4 1 0.04% http://www.sanganzhu.com/
5 1 0.04% http://www.websitescrawl.art

Top 15 of 210 Total User Agents
# Hits User Agent
1 40 1.56% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
2 33 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 29 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 29 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 28 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
6 28 1.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 27 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
8 26 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 26 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 26 1.01% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 25 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 25 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 25 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 25 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 25 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2571 100.00% 0 0.00% 1337 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23